| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 3 | 4 | 7 | |
| Bigger AND Gate | 3 | 4 | 7 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 7 | 6 | 13 | |
| Binary Racer | ||||
| Counting Signals | 37 | 18 | 55 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 11 | 8 | 19 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 3 | 2 | 5 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 88 | 64 | 152 | |
| Input Selector | 107 | 70 | 177 | |
| The bus | ||||
| Counter | 243 | 142 | 385 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 96 | 66 | 162 | |
| 3 Bit Decoder | 27 | 6 | 33 | |
| Logic Engine | 155 | 12 | 167 | |
| Arithmetic Engine | 429 | 132 | 561 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 6 | 4 | 10 | |
| Calculations | ||||
| Program | ||||
| Immediate Values | ||||
| Turing Complete | ||||
| Spacial Invasion | ||||
| Byte Constant | 0 | 0 | 0 | |
| Byte XOR | 64 | 10 | 74 | |
| Unsigned Less | 112 | 38 | 150 | |
| Signed Less | 248 | 158 | 406 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay |