1000
This player was among the 1000 highest ranked before the beta wipe.
| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Binary Racer | ||||
| Counting Signals | 600.004 | 199.998 | 800.002 | |
| Double the Number | ||||
| Half Adder | 4 | 4 | 8 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 7 | 8 | 15 | |
| Bit Switch | ||||
| The bus | ||||
| Negative Numbers | ||||
| 3 Bit Decoder | 15 | 6 | 21 | |
| Little Box | 325 | 18 | 343 | |
| Registers | ||||
| Instruction Decoder | 15 | 6 | 21 | |
| Calculations | ||||
| Program | ||||
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.045 | 228 | 5 | 1.278 |
| Calibrating Laser Cannons | 101.068 | 100.131 | 9 | 201.208 |
| Masking Time | 1.104 | 90 | 5 | 1.199 |
| Storage cracker | 801.061 | 800.124 | 519 | 1.601.704 |
| Spacial Invasion | ||||
| The Maze | 301.036 | 200.020 | 9.871 | 510.927 |
| XOR | 1.013 | 164 | 17 | 1.194 |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| Shift | 119 | 12 | 131 | |
| The Product of Nibbles | 280 | 290 | 570 | |
| PUSH and POP | ||||
| Functions |