| LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 4 | 6 | 10 | |
| XOR Gate | 5 | 6 | 11 | |
| Bigger OR Gate | 3 | 4 | 7 | |
| Bigger AND Gate | 3 | 4 | 7 | |
| XNOR Gate | 6 | 8 | 14 | |
| ODD Number of Signals | 15 | 12 | 27 | |
| Double Trouble | 13 | 8 | 21 | |
| Binary Racer | ||||
| Counting Signals | 27 | 18 | 45 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 6 | 6 | 12 | |
| Full Adder | 13 | 12 | 25 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 6 | 6 | 12 | |
| Bit Inverter | 5 | 6 | 11 | |
| Bit Switch | ||||
| Adding Bytes | 104 | 96 | 200 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| Counter | 161 | 104 | 265 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 112 | 98 | 210 | |
| 3 Bit Decoder | 22 | 6 | 28 | |
| Little Box | 182 | 14 | 196 | |
| Logic Engine | 102 | 8 | 110 | |
| Arithmetic Engine | 334 | 100 | 434 | |
| Registers | ||||
| Instruction Decoder | 6 | 4 | 10 | |
| Calculations | ||||
| Program | ||||
| Conditions | 53 | 18 | 71 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.240 | 132 | 6 | 1.378 | 
| Spacial Invasion | ||||
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 1.776 | 1.262 | 254 | 3.292 | 
| The Product of Nibbles | 380 | 304 | 684 | |
| Divide | 2.263 | 442 | 1.026 | 3.731 | 
| Stack | 657 | 206 | 863 | |
| PUSH and POP |