250
        This player was among the 250 highest ranked before the beta wipe.
        | LEVEL | GATE | TICK | 
|---|---|---|
| Crude Awakening | ||
| NAND Gate | ||
| NOT Gate | 1 | |
| NOR Gate | ||
| OR Gate | ||
| AND Gate | ||
| Always On | ||
| Second Tick | 2 | |
| XOR Gate | 3 | |
| Bigger OR Gate | 2 | |
| Bigger AND Gate | 2 | |
| XNOR Gate | 3 | |
| ODD Number of Signals | 9 | |
| Double Trouble | 7 | |
| Binary Racer | ||
| Counting Signals | 17 | |
| Double the Number | ||
| Byte OR | 8 | |
| Byte NOT | 8 | |
| Half Adder | 4 | |
| Full Adder | 9 | |
| Circular Dependency | ||
| Delayed Lines | ||
| Odd Ticks | 3 | |
| Bit Inverter | 4 | |
| Bit Switch | ||
| Adding Bytes | 119 | |
| The bus | ||
| Counter | 64 | |
| 1 Bit Decoder | 1 | |
| Negative Numbers | ||
| Signed Negator | 100.007 | |
| 3 Bit Decoder | 19 | |
| Logic Engine | 131 | |
| Arithmetic Engine | 600.320 | |
| Registers | ||
| Component Factory | ||
| Instruction Decoder | 19 | |
| Calculations | ||
| Program | ||
| Immediate Values | ||
| Turing Complete | ||
| Spacial Invasion | ||
| Byte Constant | 0 | |
| Byte XOR | 24 | |
| Signed Less | 136 | |
| Wide Instructions | ||
| Wire Spaghetti | ||
| Opcodes | ||
| Immediate Values | ||
| Conditionals | ||
| Unseen Fruit |