| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 5 | 6 | 11 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 3 | 4 | 7 | |
| ODD Number of Signals | 15 | 18 | 33 | |
| Double Trouble | 9 | 10 | 19 | |
| Binary Racer | ||||
| Counting Signals | 30 | 20 | 50 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 6 | 6 | 12 | |
| Full Adder | 15 | 12 | 27 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 5 | 6 | 11 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 128 | 96 | 224 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| Counter | 353 | 104 | 457 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 104 | 66 | 170 | |
| 3 Bit Decoder | 15 | 6 | 21 | |
| Little Box | 182 | 14 | 196 | |
| Logic Engine | 79 | 8 | 87 | |
| Arithmetic Engine | 455 | 164 | 619 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 6 | 4 | 10 | |
| Calculations | ||||
| Program | ||||
| Conditions | 41 | 24 | 65 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.572 | 172 | 5 | 1.749 |
| Calibrating Laser Cannons | 1.572 | 172 | 13 | 1.757 |
| Masking Time | 1.572 | 172 | 5 | 1.749 |
| Storage cracker | 1.572 | 172 | 1.031 | 2.775 |
| Spacial Invasion | ||||
| The Maze | 1.572 | 172 | 6.516 | 8.260 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.572 | 172 | 9 | 1.753 |
| Byte XOR | 24 | 4 | 28 | |
| Equality | 39 | 14 | 53 | |
| Unsigned Less | 43 | 28 | 71 | |
| Signed Less | 47 | 32 | 79 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| The Sandbox | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.184 | 1.318 | 321 | 3.823 |
| Shift | 1.103 | 770 | 1.873 | |
| The Product of Nibbles | 3.853 | 2.408 | 6.261 | |
| Divide | 1.992 | 1.318 | 1.025 | 4.335 |
| Stack | 867 | 1.230 | 2.097 | |
| PUSH and POP |