| LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 6 | 8 | 14 | |
| Bigger OR Gate | 3 | 4 | 7 | |
| Bigger AND Gate | 3 | 4 | 7 | |
| XNOR Gate | 7 | 10 | 17 | |
| ODD Number of Signals | 18 | 24 | 42 | |
| Double Trouble | 12 | 8 | 20 | |
| Binary Racer | ||||
| Counting Signals | 58 | 26 | 84 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 7 | 8 | 15 | |
| Full Adder | 22 | 12 | 34 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 6 | 8 | 14 | |
| Bit Switch | ||||
| Adding Bytes | 176 | 96 | 272 | |
| Input Selector | 17 | 4 | 21 | |
| The bus | ||||
| Saving Bytes | 48 | 8 | 56 | |
| Counter | 241 | 108 | 349 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 184 | 98 | 282 | |
| 3 Bit Decoder | 36 | 6 | 42 | |
| Little Box | 210 | 14 | 224 | |
| Logic Engine | 99 | 14 | 113 | |
| Arithmetic Engine | 493 | 202 | 695 | |
| Registers | ||||
| Instruction Decoder | 36 | 6 | 42 | |
| Calculations | ||||
| Program | ||||
| Conditions | 59 | 22 | 81 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.645 | 230 | 5 | 1.880 | 
| Calibrating Laser Cannons | 1.645 | 230 | 15 | 1.890 | 
| Masking Time | 1.665 | 232 | 5 | 1.902 | 
| Storage cracker | 1.665 | 232 | 464 | 2.361 | 
| Spacial Invasion | ||||
| The Maze | 1.665 | 232 | 7.265 | 9.162 | 
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.665 | 232 | 15 | 1.912 | 
| Byte XOR | 32 | 6 | 38 | |
| Equality | 45 | 24 | 69 | |
| Unsigned Less | 839 | 214 | 1.053 | |
| Signed Less | 846 | 218 | 1.064 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 3.478 | 1.374 | 191 | 5.043 | 
| Shift | 100 | 8 | 108 | |
| The Product of Nibbles | 544 | 290 | 834 | |
| Unseen Fruit | ||||
| Stack | 864 | 124 | 988 | |
| Delicious Order | 3.310 | 1.374 | 1.189 | 5.873 | 
| PUSH and POP |