| LEVEL | GATE | TICK |
|---|---|---|
| Counter | 194 | |
| Little Box | 194 | |
| Logic Engine | 83 | |
| Arithmetic Engine | 180 | |
| Registers | ||
| Instruction Decoder | 23 | |
| Calculations | ||
| Program | ||
| Conditions | 14 | |
| Turing Complete | ||
| Add 5 | 1.057 | 5 |
| Calibrating Laser Cannons | 961 | 12 |
| Masking Time | 1.057 | 5 |
| Storage cracker | 1.117 | 1.245 |
| Spacial Invasion | ||
| The Maze | 1.128 | 5.441 |
| Byte Constant | 0 | |
| XOR | 1.373 | 17 |
| Byte XOR | 32 | |
| Equality | 40 | |
| Unsigned Less | 120 | |
| Signed Less | 152 | |
| Wide Instructions | ||
| Wire Spaghetti | ||
| Opcodes | ||
| Immediate Values | ||
| Conditionals | ||
| Hex Racer | ||
| RAM | 2.781 | 192 |
| Shift | 51 | |
| Stack | 475 | |
| PUSH and POP |