1000
        This player was among the 1000 highest ranked before the beta wipe.
        | LEVEL | GATE | TICK | 
|---|---|---|
| Crude Awakening | ||
| NAND Gate | ||
| NOT Gate | 1 | |
| NOR Gate | ||
| OR Gate | ||
| AND Gate | ||
| Always On | ||
| Second Tick | 2 | |
| XOR Gate | 4 | |
| Bigger AND Gate | 3 | |
| XNOR Gate | 3 | |
| ODD Number of Signals | 10 | |
| Binary Racer | ||
| Counting Signals | 35 | |
| Double the Number | ||
| Byte NOT | 8 | |
| Half Adder | 5 | |
| Circular Dependency | ||
| Delayed Lines | ||
| Bit Inverter | 4 | |
| Bit Switch | ||
| Adding Bytes | 97 | |
| Input Selector | 17 | |
| Saving Gracefully | 5 | |
| The bus | ||
| Counter | 162 | |
| 1 Bit Decoder | 1 | |
| Negative Numbers | ||
| Signed Negator | 105 | |
| 3 Bit Decoder | 33 | |
| Logic Engine | 131 | |
| Arithmetic Engine | 460 | |
| Registers | ||
| Component Factory | ||
| Instruction Decoder | 8 | |
| Calculations | ||
| Program | ||
| Immediate Values | ||
| Turing Complete | ||
| Spacial Invasion | ||
| Byte Constant | 0 | |
| Byte XOR | 64 | |
| Equality | 66 | |
| Unsigned Less | 105 | |
| Signed Less | 113 | |
| Wide Instructions | ||
| Wire Spaghetti | ||
| Opcodes | ||
| Immediate Values | ||
| Conditionals | ||
| The Sandbox |