| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 2 | 4 | 6 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 3 | 4 | 7 | |
| Bigger AND Gate | 3 | 4 | 7 | |
| XNOR Gate | 3 | 4 | 7 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 13 | 8 | 21 | |
| Binary Racer | ||||
| Counting Signals | 29 | 12 | 41 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 9 | 8 | 17 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 72 | 64 | 136 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 41 | 4 | 45 | |
| Counter | 130 | 72 | 202 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 80 | 66 | 146 | |
| 3 Bit Decoder | 32 | 10 | 42 | |
| Logic Engine | 185 | 12 | 197 | |
| Arithmetic Engine | 443 | 134 | 577 | |
| Registers | ||||
| Instruction Decoder | 32 | 10 | 42 | |
| Calculations | ||||
| Program | ||||
| Conditions | 64 | 16 | 80 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.337 | 230 | 5 | 1.572 |
| Calibrating Laser Cannons | 1.337 | 230 | 10 | 1.577 |
| Storage cracker | 1.337 | 230 | 1.031 | 2.598 |
| Unsigned Less | 45 | 18 | 63 | |
| Signed Less | 45 | 18 | 63 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 1.978 | 1.116 | 193 | 3.287 |
| Shift | 96 | 12 | 108 | |
| The Product of Nibbles | 632 | 142 | 774 | |
| Divide | 3.236 | 1.274 | 1.025 | 5.535 |
| Stack | 526 | 1.164 | 1.690 | |
| Planet Names | 3.696 | 1.272 | 121 | 5.089 |
| Delicious Order | 3.794 | 1.272 | 1.357 | 6.423 |
| PUSH and POP | ||||
| Functions |