LEVEL | GATE | TICK |
---|---|---|
Crude Awakening | ||
NAND Gate | ||
NOT Gate | 2 | |
NOR Gate | ||
OR Gate | ||
AND Gate | ||
Instruction Decoder | 7 | |
Calculations | ||
Program | ||
Conditions | 188 | |
Immediate Values | ||
Turing Complete | ||
Masking Time | 1.872 | 3 |
Storage cracker | 1.660 | 618 |
Spacial Invasion | ||
The Maze | 1.523 | 6.667 |
Byte Constant | 0 | |
XOR | 2.438 | 9 |
Byte XOR | 24 | |
Equality | 58 | |
Conditionals | ||
Hex Racer | ||
Shift | 44 | |
PUSH and POP |