LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 3 | 4 | 7 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 4 | 6 | 10 | |
ODD Number of Signals | 9 | 8 | 17 | |
Double Trouble | 11 | 10 | 21 | |
Binary Racer | ||||
Counting Signals | 20 | 10 | 30 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 6 | 6 | 12 | |
Full Adder | 17 | 10 | 27 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 3 | 4 | 7 | |
Bit Inverter | 3 | 4 | 7 | |
Bit Switch | ||||
Adding Bytes | 136 | 80 | 216 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 40 | 6 | 46 | |
Counter | 56 | 24 | 80 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 144 | 82 | 226 | |
3 Bit Decoder | 19 | 6 | 25 | |
Little Box | 182 | 14 | 196 | |
Logic Engine | 131 | 14 | 145 | |
Arithmetic Engine | 581 | 170 | 751 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 19 | 6 | 25 | |
Calculations | ||||
Program | ||||
Conditions | 39 | 14 | 53 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.438 | 180 | 5 | 1.623 |
Calibrating Laser Cannons | 1.438 | 180 | 12 | 1.630 |
Masking Time | 1.438 | 180 | 5 | 1.623 |
Storage cracker | 1.438 | 180 | 231 | 1.849 |
Spacial Invasion | ||||
The Maze | 1.438 | 180 | 6.593 | 8.211 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.438 | 180 | 9 | 1.627 |
Byte XOR | 24 | 4 | 28 | |
Equality | 39 | 16 | 55 | |
Unsigned Less | 120 | 48 | 168 | |
Signed Less | 120 | 48 | 168 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
The Sandbox | ||||
Hex Racer | ||||
Delay | ||||
RAM | 5.727 | 1.336 | 291 | 7.354 |
Shift | 83 | 8 | 91 | |
The Product of Nibbles | 111 | 66 | 177 | |
Divide | 5.863 | 318 | 64 | 6.245 |
The Lab | ||||
Stack | 611 | 1.116 | 1.727 | |
Planet Names | 6.084 | 1.802 | 182 | 8.068 |
Delicious Order | 6.108 | 1.802 | 1.421 | 9.331 |
PUSH and POP |