LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 3 | 4 | 7 | |
XOR Gate | 3 | 4 | 7 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 4 | 6 | 10 | |
ODD Number of Signals | 9 | 8 | 17 | |
Double Trouble | 15 | 10 | 25 | |
Binary Racer | ||||
Counting Signals | 29 | 12 | 41 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 4 | 4 | 8 | |
Full Adder | 9 | 8 | 17 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 4 | 6 | 10 | |
Bit Inverter | 3 | 4 | 7 | |
Bit Switch | ||||
Adding Bytes | 72 | 64 | 136 | |
Input Selector | 18 | 6 | 24 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 48 | 6 | 54 | |
Counter | 138 | 76 | 214 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 80 | 66 | 146 | |
3 Bit Decoder | 28 | 6 | 34 | |
Little Box | 214 | 14 | 228 | |
Logic Engine | 76 | 18 | 94 | |
Arithmetic Engine | 336 | 142 | 478 | |
Registers | ||||
Instruction Decoder | 28 | 6 | 34 | |
Calculations | ||||
Program | ||||
Conditions | 47 | 12 | 59 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.382 | 154 | 5 | 1.541 |
Calibrating Laser Cannons | 1.382 | 154 | 12 | 1.548 |
Masking Time | 1.382 | 154 | 5 | 1.541 |
Storage cracker | 1.382 | 154 | 1.036 | 2.572 |
Spacial Invasion | ||||
The Maze | 1.382 | 154 | 6.022 | 7.558 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.382 | 154 | 9 | 1.545 |
Byte XOR | 24 | 4 | 28 | |
Equality | 159 | 136 | 295 | |
Unsigned Less | 48 | 22 | 70 | |
Signed Less | 163 | 132 | 295 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
Hex Racer | ||||
Delay | ||||
RAM | 2.203 | 1.210 | 64 | 3.477 |
Shift | 54 | 18 | 72 | |
The Product of Nibbles | 410 | 148 | 558 | |
Divide | 2.203 | 1.210 | 1.026 | 4.439 |
Stack | 561 | 1.098 | 1.659 | |
PUSH and POP |