LEVEL | GATE | TICK |
---|---|---|
Crude Awakening | ||
NAND Gate | ||
NOT Gate | 1 | |
NOR Gate | ||
OR Gate | ||
AND Gate | ||
Always On | ||
Second Tick | 2 | |
XOR Gate | 4 | |
Bigger OR Gate | 2 | |
Bigger AND Gate | 2 | |
XNOR Gate | 5 | |
ODD Number of Signals | 12 | |
Double Trouble | 11 | |
Binary Racer | ||
Counting Signals | 35 | |
Double the Number | ||
Byte OR | 8 | |
Byte NOT | 8 | |
Half Adder | 5 | |
Full Adder | 27 | |
Circular Dependency | ||
Delayed Lines | ||
Odd Ticks | 3 | |
Bit Inverter | 4 | |
Bit Switch | ||
Adding Bytes | 179 | |
Input Selector | 32 | |
Saving Gracefully | 4 | |
The bus | ||
Saving Bytes | 48 | |
Counter | 311 | |
1 Bit Decoder | 2 | |
Negative Numbers | ||
Signed Negator | 1.253 | |
3 Bit Decoder | 16 | |
Little Box | 224 | |
Logic Engine | 132 | |
Arithmetic Engine | 1.798 | |
Registers | ||
Instruction Decoder | 8 | |
Calculations | ||
Program | ||
Conditions | 63 | |
Immediate Values | ||
Turing Complete | ||
Add 5 | 2.913 | 5 |
Calibrating Laser Cannons | 2.913 | 9 |
Masking Time | 2.913 | 2 |
Storage cracker | 3.224 | 207 |
Spacial Invasion | ||
Byte Constant | 0 | |
XOR | 3.224 | 9 |
Byte XOR | 32 | |
Equality | 1.447 | |
Unsigned Less | 5.829 | |
Signed Less | 6.833 | |
Wide Instructions | ||
Wire Spaghetti | ||
Opcodes | ||
Immediate Values | ||
Conditionals |