LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 4 | 6 | 10 | |
XOR Gate | 3 | 4 | 7 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 4 | 6 | 10 | |
ODD Number of Signals | 9 | 12 | 21 | |
Double Trouble | 11 | 8 | 19 | |
Binary Racer | ||||
Counting Signals | 19 | 14 | 33 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 4 | 4 | 8 | |
Full Adder | 9 | 8 | 17 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 3 | 4 | 7 | |
Bit Switch | ||||
Adding Bytes | 72 | 64 | 136 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 7 | 8 | 15 | |
The bus | ||||
Saving Bytes | 64 | 10 | 74 | |
Counter | 153 | 76 | 229 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 80 | 66 | 146 | |
3 Bit Decoder | 28 | 6 | 34 | |
Little Box | 276 | 16 | 292 | |
Logic Engine | 92 | 8 | 100 | |
Arithmetic Engine | 332 | 132 | 464 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 28 | 6 | 34 | |
Calculations | ||||
Program | ||||
Conditions | 51 | 18 | 69 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.344 | 146 | 5 | 1.495 |
Calibrating Laser Cannons | 1.344 | 146 | 19 | 1.509 |
Masking Time | 1.344 | 146 | 5 | 1.495 |
Storage cracker | 1.344 | 146 | 1.443 | 2.933 |
Spacial Invasion | ||||
The Maze | 1.344 | 146 | 7.614 | 9.104 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.344 | 146 | 10 | 1.500 |
Byte XOR | 24 | 4 | 28 | |
Equality | 39 | 14 | 53 | |
Unsigned Less | 58 | 22 | 80 | |
Signed Less | 57 | 26 | 83 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
The Sandbox | ||||
Hex Racer | ||||
Delay | ||||
RAM | 1.478 | 1.130 | 190 | 2.798 |
Shift | 596 | 450 | 1.046 | |
The Product of Nibbles | 2.632 | 644 | 3.276 | |
Divide | 1.983 | 1.130 | 770 | 3.883 |
Stack | 505 | 1.104 | 1.609 | |
PUSH and POP |