| LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 3 | 6 | 9 | |
| XOR Gate | 6 | 8 | 14 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 5 | 6 | 11 | |
| ODD Number of Signals | 18 | 24 | 42 | |
| Double Trouble | 15 | 10 | 25 | |
| Binary Racer | ||||
| Counting Signals | 85 | 28 | 113 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 7 | 8 | 15 | |
| Full Adder | 15 | 16 | 31 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 6 | 8 | 14 | |
| Bit Switch | ||||
| Adding Bytes | 120 | 128 | 248 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 48 | 8 | 56 | |
| Counter | 185 | 140 | 325 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 128 | 130 | 258 | |
| 3 Bit Decoder | 19 | 6 | 25 | |
| Little Box | 214 | 16 | 230 | |
| Logic Engine | 70 | 6 | 76 | |
| Arithmetic Engine | 357 | 264 | 621 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 19 | 6 | 25 | |
| Calculations | ||||
| Program | ||||
| Conditions | 46 | 18 | 64 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.273 | 300 | 5 | 1.578 | 
| Calibrating Laser Cannons | 1.273 | 300 | 12 | 1.585 | 
| Masking Time | 1.353 | 300 | 5 | 1.658 | 
| Storage cracker | 1.353 | 300 | 170 | 1.823 | 
| Spacial Invasion | ||||
| The Maze | 1.353 | 300 | 7.438 | 9.091 | 
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.353 | 300 | 14 | 1.667 | 
| Byte XOR | 48 | 8 | 56 | |
| Equality | 47 | 14 | 61 | |
| Unsigned Less | 96 | 22 | 118 | |
| Signed Less | 96 | 22 | 118 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 1.955 | 1.310 | 287 | 3.552 | 
| Shift | 83 | 8 | 91 | |
| The Product of Nibbles | 641 | 394 | 1.035 | |
| Divide | 3.731 | 1.462 | 1.025 | 6.218 | 
| Stack | 1.173 | 158 | 1.331 | |
| Delicious Order | 7.630 | 2.260 | 903 | 10.793 | 
| PUSH and POP | ||||
| Functions |