LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 4 | 6 | 10 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 5 | 8 | 13 | |
ODD Number of Signals | 12 | 12 | 24 | |
Double Trouble | 11 | 8 | 19 | |
Binary Racer | ||||
Counting Signals | 21 | 12 | 33 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 5 | 6 | 11 | |
Full Adder | 9 | 12 | 21 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 4 | 6 | 10 | |
Bit Switch | ||||
Adding Bytes | 88 | 26 | 114 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 40 | 6 | 46 | |
Counter | 145 | 34 | 179 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 80 | 98 | 178 | |
3 Bit Decoder | 19 | 6 | 25 | |
Little Box | 183 | 14 | 197 | |
Logic Engine | 91 | 12 | 103 | |
Arithmetic Engine | 277 | 130 | 407 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 8 | 4 | 12 | |
Calculations | ||||
Program | ||||
Conditions | 14 | 20 | 34 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 924 | 138 | 5 | 1.067 |
Calibrating Laser Cannons | 924 | 138 | 17 | 1.079 |
Masking Time | 924 | 138 | 5 | 1.067 |
Storage cracker | 924 | 138 | 971 | 2.033 |
Spacial Invasion | ||||
The Maze | 924 | 138 | 8.128 | 9.190 |
Byte Constant | 0 | 0 | 0 | |
XOR | 924 | 138 | 4 | 1.066 |
Byte XOR | 32 | 6 | 38 | |
Equality | 47 | 16 | 63 | |
Unsigned Less | 96 | 28 | 124 | |
Signed Less | 104 | 34 | 138 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
The Sandbox | ||||
Hex Racer | ||||
Delay | ||||
RAM | 2.177 | 1.092 | 128 | 3.397 |
Shift | 977 | 46 | 1.023 | |
Divide | 2.122 | 1.092 | 1.026 | 4.240 |
Unseen Fruit | ||||
Stack | 425 | 1.132 | 1.557 | |
Planet Names | 2.547 | 1.128 | 198 | 3.873 |
Delicious Order | 2.563 | 1.128 | 1.433 | 5.124 |
PUSH and POP |