LEVEL | GATE | TICK |
---|---|---|
Crude Awakening | ||
NAND Gate | ||
NOT Gate | 1 | |
NOR Gate | ||
OR Gate | ||
AND Gate | ||
Always On | ||
Second Tick | 2 | |
XOR Gate | 5 | |
Bigger OR Gate | 2 | |
Bigger AND Gate | 2 | |
XNOR Gate | 6 | |
ODD Number of Signals | 15 | |
Double Trouble | 11 | |
Binary Racer | ||
Counting Signals | 41 | |
Double the Number | ||
Byte OR | 8 | |
Byte NOT | 8 | |
Half Adder | 6 | |
Full Adder | 16 | |
Circular Dependency | ||
Delayed Lines | ||
Odd Ticks | 2 | |
Bit Inverter | 5 | |
Bit Switch | ||
Adding Bytes | 128 | |
Input Selector | 17 | |
Saving Gracefully | 5 | |
The bus | ||
Saving Bytes | 48 | |
Counter | 193 | |
1 Bit Decoder | 1 | |
Negative Numbers | ||
Signed Negator | 136 | |
3 Bit Decoder | 19 | |
Logic Engine | 99 | |
Arithmetic Engine | 389 | |
Registers | ||
Component Factory | ||
Instruction Decoder | 6 | |
Calculations | ||
Program | ||
Conditions | 23 | |
Immediate Values | ||
Turing Complete | ||
Calibrating Laser Cannons | 384 | 1 |
Masking Time | 0 | 1 |
Storage cracker | 100.127 | 104 |
Spacial Invasion | ||
The Maze | 1.233 | 10.267 |
Byte Constant | 0 | |
XOR | 90 | 2 |
Byte XOR | 40 | |
Equality | 47 | |
Wide Instructions | ||
Wire Spaghetti | ||
Opcodes | ||
Immediate Values | ||
Conditionals | ||
Hex Racer |