1000
        This player was among the 1000 highest ranked before the beta wipe.
        | LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 4 | 6 | 10 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 6 | 8 | 14 | |
| XNOR Gate | 5 | 8 | 13 | |
| ODD Number of Signals | 12 | 12 | 24 | |
| Double Trouble | 11 | 8 | 19 | |
| Binary Racer | ||||
| Counting Signals | 34 | 16 | 50 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 5 | 6 | 11 | |
| Full Adder | 11 | 12 | 23 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 4 | 6 | 10 | |
| Bit Switch | ||||
| Adding Bytes | 289 | 32 | 321 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 5 | 6 | 11 | |
| The bus | ||||
| Saving Bytes | 48 | 8 | 56 | |
| Counter | 82 | 20 | 102 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 34 | 18 | 52 | |
| 3 Bit Decoder | 27 | 8 | 35 | |
| Little Box | 250 | 20 | 270 | |
| Logic Engine | 131 | 14 | 145 | |
| Registers | ||||
| Component Factory | ||||
| Calculations | ||||
| Program | ||||
| Immediate Values | ||||
| Turing Complete | ||||
| Spacial Invasion | ||||
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| The Sandbox | ||||
| Delay | ||||
| The Product of Nibbles | 947 | 66 | 1.013 | |
| The Lab | ||||
| PUSH and POP |