LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 5 | 6 | 11 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 6 | 8 | 14 | |
ODD Number of Signals | 15 | 12 | 27 | |
Double Trouble | 7 | 8 | 15 | |
Binary Racer | ||||
Counting Signals | 26 | 18 | 44 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 6 | 6 | 12 | |
Full Adder | 13 | 12 | 25 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 5 | 6 | 11 | |
Bit Switch | ||||
Adding Bytes | 104 | 96 | 200 | |
Counter | 297 | 202 | 499 | |
Signed Negator | 112 | 98 | 210 | |
3 Bit Decoder | 31 | 12 | 43 | |
Little Box | 730 | 20 | 750 | |
Logic Engine | 95 | 14 | 109 | |
Arithmetic Engine | 431 | 196 | 627 | |
Registers | ||||
Instruction Decoder | 31 | 12 | 43 | |
Calculations | ||||
Program | ||||
Conditions | 51 | 14 | 65 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.436 | 240 | 5 | 1.681 |
Calibrating Laser Cannons | 1.436 | 240 | 13 | 1.689 |
Masking Time | 1.634 | 240 | 5 | 1.879 |
Storage cracker | 1.436 | 240 | 834 | 2.510 |
Spacial Invasion | ||||
The Maze | 1.484 | 240 | 4.082 | 5.806 |
Byte Constant | 0 | 0 | 0 | |
XOR | 2.156 | 240 | 9 | 2.405 |
Byte XOR | 40 | 6 | 46 | |
Equality | 55 | 16 | 71 | |
Unsigned Less | 69 | 36 | 105 | |
Signed Less | 69 | 36 | 105 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
Hex Racer | ||||
Delay | ||||
RAM | 785 | 1.226 | 64 | 2.075 |
Shift | 983 | 772 | 1.755 | |
The Product of Nibbles | 4.276 | 1.062 | 5.338 | |
Divide | 2.165 | 436 | 770 | 3.371 |
Stack | 721 | 1.130 | 1.851 | |
PUSH and POP |