| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Arithmetic Engine | 449 | 132 | 581 | |
| Registers | ||||
| Instruction Decoder | 19 | 6 | 25 | |
| Calculations | ||||
| Program | ||||
| Conditions | 51 | 34 | 85 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.541 | 242 | 5 | 1.788 |
| Calibrating Laser Cannons | 1.187 | 144 | 13 | 1.344 |
| Masking Time | 1.345 | 160 | 5 | 1.510 |
| Storage cracker | 2.451 | 208 | 825 | 3.484 |
| Spacial Invasion | ||||
| The Maze | 1.363 | 242 | 7.400 | 9.005 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.271 | 178 | 9 | 1.458 |
| Byte XOR | 24 | 4 | 28 | |
| Equality | 32 | 14 | 46 | |
| Unsigned Less | 94 | 36 | 130 | |
| Signed Less | 96 | 36 | 132 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 1.354 | 1.054 | 193 | 2.601 |
| Unseen Fruit | ||||
| Stack | 480 | 1.098 | 1.578 | |
| Planet Names | 1.167 | 1.054 | 163 | 2.384 |
| PUSH and POP |