LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 3 | 4 | 7 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 3 | 4 | 7 | |
ODD Number of Signals | 9 | 8 | 17 | |
Double Trouble | 7 | 6 | 13 | |
Binary Racer | ||||
Counting Signals | 23 | 8 | 31 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 3 | 4 | 7 | |
Full Adder | 7 | 8 | 15 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 3 | 4 | 7 | |
Bit Inverter | 3 | 4 | 7 | |
Bit Switch | ||||
Adding Bytes | 56 | 64 | 120 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 57 | 6 | 63 | |
Counter | 131 | 74 | 205 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 88 | 66 | 154 | |
3 Bit Decoder | 14 | 6 | 20 | |
Little Box | 250 | 14 | 264 | |
Logic Engine | 126 | 8 | 134 | |
Arithmetic Engine | 294 | 132 | 426 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 5 | 4 | 9 | |
Calculations | ||||
Program | ||||
Conditions | 53 | 26 | 79 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.454 | 208 | 5 | 1.667 |
Calibrating Laser Cannons | 1.454 | 208 | 9 | 1.671 |
Masking Time | 1.454 | 208 | 5 | 1.667 |
Storage cracker | 1.454 | 208 | 590 | 2.252 |
Spacial Invasion | ||||
The Maze | 1.454 | 208 | 5.330 | 6.992 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.454 | 208 | 9 | 1.671 |
Byte XOR | 24 | 4 | 28 | |
Equality | 39 | 14 | 53 | |
Unsigned Less | 68 | 20 | 88 | |
Signed Less | 79 | 24 | 103 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
The Sandbox | ||||
Hex Racer | ||||
Delay | ||||
RAM | 1.854 | 1.112 | 191 | 3.157 |
Shift | 646 | 450 | 1.096 | |
The Product of Nibbles | 1.344 | 260 | 1.604 | |
Divide | 1.854 | 1.112 | 1.026 | 3.992 |
Stack | 566 | 1.034 | 1.600 | |
PUSH and POP |