LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 48 | 8 | 56 | |
Counter | 209 | 108 | 317 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 80 | 66 | 146 | |
3 Bit Decoder | 28 | 6 | 34 | |
Little Box | 226 | 16 | 242 | |
Logic Engine | 120 | 8 | 128 | |
Arithmetic Engine | 407 | 132 | 539 | |
Registers | ||||
Instruction Decoder | 8 | 4 | 12 | |
Calculations | ||||
Program | ||||
Conditions | 50 | 18 | 68 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.433 | 178 | 5 | 1.616 |
Calibrating Laser Cannons | 1.433 | 178 | 13 | 1.624 |
Masking Time | 1.553 | 174 | 1 | 1.728 |
Storage cracker | 1.630 | 174 | 207 | 2.011 |
Spacial Invasion | ||||
The Maze | 1.556 | 174 | 743 | 2.473 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.444 | 206 | 10 | 1.660 |
Byte XOR | 24 | 4 | 28 | |
Unsigned Less | 113 | 34 | 147 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
Hex Racer | ||||
Delay | ||||
RAM | 621 | 142 | 64 | 827 |
Shift | 51 | 12 | 63 | |
The Product of Nibbles | 392 | 258 | 650 | |
Divide | 1.399 | 148 | 259 | 1.806 |
Stack | 546 | 1.138 | 1.684 | |
PUSH and POP |