2500
This player was among the 2500 highest ranked before the beta wipe.
This player contributed to| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 4 | 8 | 12 | |
| XOR Gate | 5 | 8 | 13 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 3 | 4 | 7 | |
| XNOR Gate | 3 | 4 | 7 | |
| ODD Number of Signals | 15 | 24 | 39 | |
| Double Trouble | 7 | 8 | 15 | |
| Binary Racer | ||||
| Counting Signals | 27 | 24 | 51 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 6 | 8 | 14 | |
| Full Adder | 13 | 16 | 29 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 5 | 8 | 13 | |
| Bit Switch | ||||
| Adding Bytes | 104 | 128 | 232 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 5 | 6 | 11 | |
| The bus | ||||
| Saving Bytes | 48 | 8 | 56 | |
| Counter | 82 | 26 | 108 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 112 | 130 | 242 | |
| 3 Bit Decoder | 27 | 6 | 33 | |
| Little Box | 226 | 16 | 242 | |
| Logic Engine | 83 | 14 | 97 | |
| Arithmetic Engine | 333 | 266 | 599 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 27 | 6 | 33 | |
| Calculations | ||||
| Program | ||||
| Conditions | 16 | 22 | 38 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Spacial Invasion | ||||
| Byte XOR | 64 | 10 | 74 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| The Sandbox | ||||
| Delay | ||||
| Shift | 51 | 12 | 63 | |
| The Lab | ||||
| Unseen Fruit | ||||
| PUSH and POP | ||||
| Functions |