| LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| XOR Gate | 5 | 6 | 11 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 6 | 8 | 14 | |
| ODD Number of Signals | 15 | 12 | 27 | |
| Double Trouble | 15 | 12 | 27 | |
| Binary Racer | ||||
| Counting Signals | 73 | 20 | 93 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 6 | 6 | 12 | |
| Full Adder | 15 | 12 | 27 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 5 | 6 | 11 | |
| Bit Switch | ||||
| Adding Bytes | 120 | 48 | 168 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| Counter | 178 | 58 | 236 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 49 | 20 | 69 | |
| 3 Bit Decoder | 20 | 6 | 26 | |
| Little Box | 250 | 10 | 260 | |
| Logic Engine | 132 | 8 | 140 | |
| Arithmetic Engine | 389 | 70 | 459 | |
| Registers | ||||
| Instruction Decoder | 20 | 6 | 26 | |
| Calculations | ||||
| Program | ||||
| Conditions | 39 | 12 | 51 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.144 | 104 | 5 | 1.253 | 
| Calibrating Laser Cannons | 1.144 | 104 | 12 | 1.260 | 
| Masking Time | 1.345 | 104 | 5 | 1.454 | 
| Storage cracker | 1.345 | 104 | 825 | 2.274 | 
| Spacial Invasion | ||||
| The Maze | 1.183 | 104 | 9.989 | 11.276 | 
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.345 | 104 | 237 | 1.686 | 
| Byte XOR | 40 | 6 | 46 | |
| Equality | 48 | 16 | 64 | |
| Unsigned Less | 191 | 72 | 263 | |
| Signed Less | 191 | 72 | 263 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.285 | 1.130 | 65 | 3.480 | 
| Shift | 84 | 8 | 92 | |
| The Product of Nibbles | 680 | 108 | 788 | |
| Divide | 10.193 | 1.200 | 71 | 11.464 | 
| Stack | 719 | 1.164 | 1.883 | |
| PUSH and POP |