LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 3 | 4 | 7 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 4 | 6 | 10 | |
ODD Number of Signals | 9 | 8 | 17 | |
Double Trouble | 11 | 8 | 19 | |
Binary Racer | ||||
Counting Signals | 26 | 12 | 38 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 4 | 4 | 8 | |
Full Adder | 9 | 8 | 17 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 3 | 4 | 7 | |
Bit Switch | ||||
Adding Bytes | 72 | 64 | 136 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 40 | 6 | 46 | |
Counter | 129 | 74 | 203 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 80 | 66 | 146 | |
3 Bit Decoder | 19 | 6 | 25 | |
Little Box | 178 | 12 | 190 | |
Logic Engine | 80 | 6 | 86 | |
Arithmetic Engine | 307 | 70 | 377 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 6 | 4 | 10 | |
Calculations | ||||
Program | ||||
Conditions | 48 | 16 | 64 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.066 | 146 | 5 | 1.217 |
Calibrating Laser Cannons | 1.115 | 140 | 15 | 1.270 |
Masking Time | 1.115 | 140 | 5 | 1.260 |
Storage cracker | 1.115 | 140 | 1.029 | 2.284 |
Spacial Invasion | ||||
The Maze | 1.149 | 120 | 4.325 | 5.594 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.149 | 140 | 4 | 1.293 |
Byte XOR | 24 | 4 | 28 | |
Equality | 39 | 14 | 53 | |
Unsigned Less | 67 | 26 | 93 | |
Signed Less | 67 | 26 | 93 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
The Sandbox | ||||
Hex Racer | ||||
Delay | ||||
RAM | 1.775 | 1.122 | 256 | 3.153 |
Shift | 83 | 8 | 91 | |
The Product of Nibbles | 248 | 194 | 442 | |
Divide | 1.822 | 246 | 771 | 2.839 |
The Lab | ||||
Stack | 433 | 1.102 | 1.535 | |
Planet Names | 3.107 | 2.282 | 126 | 5.515 |
Delicious Order | 4.488 | 2.282 | 1.832 | 8.602 |
PUSH and POP | ||||
Functions |