| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 11 | 8 | 19 | |
| Binary Racer | ||||
| Counting Signals | 26 | 12 | 38 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 11 | 8 | 19 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 88 | 50 | 138 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| 1 Bit Decoder | 3 | 4 | 7 | |
| Negative Numbers | ||||
| Signed Negator | 96 | 52 | 148 | |
| 3 Bit Decoder | 25 | 8 | 33 | |
| Logic Engine | 118 | 8 | 126 | |
| Arithmetic Engine | 413 | 104 | 517 | |
| Registers | ||||
| Calculations | ||||
| Program | ||||
| Conditions | 36 | 18 | 54 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.232 | 114 | 5 | 1.351 |
| Calibrating Laser Cannons | 1.215 | 114 | 20 | 1.349 |
| Masking Time | 1.236 | 128 | 5 | 1.369 |
| Storage cracker | 1.239 | 114 | 962 | 2.315 |
| Spacial Invasion | ||||
| The Maze | 1.239 | 114 | 9.177 | 10.530 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.231 | 114 | 19 | 1.364 |
| Byte XOR | 40 | 6 | 46 | |
| Equality | 48 | 16 | 64 | |
| Unsigned Less | 58 | 22 | 80 | |
| Signed Less | 59 | 22 | 81 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 1.699 | 1.266 | 258 | 3.223 |
| Shift | 705 | 352 | 1.057 | |
| The Product of Nibbles | 2.411 | 1.108 | 3.519 | |
| Divide | 1.518 | 1.272 | 1.026 | 3.816 |
| Stack | 489 | 1.128 | 1.617 | |
| PUSH and POP |