| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 5 | 6 | 11 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 6 | 8 | 14 | |
| ODD Number of Signals | 17 | 16 | 33 | |
| Double Trouble | 8 | 10 | 18 | |
| Binary Racer | ||||
| Counting Signals | 40 | 16 | 56 | |
| Half Adder | 6 | 6 | 12 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Adding Bytes | 72 | 64 | 136 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| Saving Bytes | 48 | 8 | 56 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Signed Negator | 80 | 66 | 146 | |
| 3 Bit Decoder | 19 | 6 | 25 | |
| Unsigned Less | 162 | 132 | 294 | |
| Signed Less | 162 | 132 | 294 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 548 | 1.160 | 64 | 1.772 |
| Shift | 659 | 450 | 1.109 | |
| Stack | 581 | 1.166 | 1.747 | |
| PUSH and POP |