| LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 11 | 8 | 19 | |
| Binary Racer | ||||
| Counting Signals | 29 | 14 | 43 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 11 | 8 | 19 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 88 | 64 | 152 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| Counter | 145 | 74 | 219 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 96 | 66 | 162 | |
| 3 Bit Decoder | 27 | 8 | 35 | |
| Little Box | 182 | 14 | 196 | |
| Logic Engine | 82 | 10 | 92 | |
| Arithmetic Engine | 379 | 132 | 511 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 27 | 8 | 35 | |
| Calculations | ||||
| Program | ||||
| Conditions | 136 | 74 | 210 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.325 | 140 | 5 | 1.470 | 
| Calibrating Laser Cannons | 1.373 | 142 | 9 | 1.524 | 
| Masking Time | 1.325 | 140 | 5 | 1.470 | 
| Storage cracker | 1.325 | 140 | 1.030 | 2.495 | 
| Spacial Invasion | ||||
| The Maze | 1.325 | 140 | 22.043 | 23.508 | 
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.325 | 140 | 9 | 1.474 | 
| Byte XOR | 24 | 4 | 28 | |
| Equality | 39 | 12 | 51 | |
| Unsigned Less | 96 | 66 | 162 | |
| Signed Less | 272 | 130 | 402 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 1.823 | 1.124 | 191 | 3.138 | 
| Shift | 91 | 10 | 101 | |
| The Product of Nibbles | 280 | 130 | 410 | |
| Divide | 1.823 | 1.124 | 1.025 | 3.972 | 
| Stack | 425 | 1.100 | 1.525 | |
| Delicious Order | 2.170 | 1.190 | 814 | 4.174 | 
| PUSH and POP | ||||
| Functions |