LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 3 | 4 | 7 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 3 | 4 | 7 | |
ODD Number of Signals | 9 | 8 | 17 | |
Double Trouble | 11 | 8 | 19 | |
Binary Racer | ||||
Counting Signals | 17 | 8 | 25 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 3 | 4 | 7 | |
Full Adder | 7 | 8 | 15 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 3 | 4 | 7 | |
Bit Switch | ||||
Adding Bytes | 56 | 64 | 120 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 40 | 6 | 46 | |
Counter | 81 | 26 | 107 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 64 | 66 | 130 | |
3 Bit Decoder | 19 | 18 | 37 | |
Little Box | 182 | 14 | 196 | |
Logic Engine | 87 | 14 | 101 | |
Arithmetic Engine | 275 | 132 | 407 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 6 | 4 | 10 | |
Calculations | ||||
Program | ||||
Conditions | 40 | 14 | 54 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.144 | 140 | 5 | 1.289 |
Calibrating Laser Cannons | 1.144 | 140 | 14 | 1.298 |
Masking Time | 1.144 | 140 | 9 | 1.293 |
Storage cracker | 1.144 | 140 | 1.030 | 2.314 |
Spacial Invasion | ||||
The Maze | 1.144 | 140 | 6.130 | 7.414 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.144 | 140 | 13 | 1.297 |
Byte XOR | 32 | 6 | 38 | |
Equality | 31 | 12 | 43 | |
Unsigned Less | 71 | 28 | 99 | |
Signed Less | 145 | 30 | 175 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
The Sandbox | ||||
Hex Racer | ||||
Delay | ||||
RAM | 1.657 | 1.126 | 191 | 2.974 |
Shift | 83 | 20 | 103 | |
The Product of Nibbles | 200 | 194 | 394 | |
Divide | 2.420 | 1.410 | 1.280 | 5.110 |
Stack | 513 | 1.160 | 1.673 | |
Delicious Order | 1.486 | 1.126 | 1.542 | 4.154 |
PUSH and POP |