1000
This player was among the 1000 highest ranked before the beta wipe.
| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Little Box | 330 | 32 | 362 | |
| Logic Engine | 121 | 30 | 151 | |
| Add 5 | 1.342 | 234 | 6 | 1.582 |
| Calibrating Laser Cannons | 1.304 | 168 | 9 | 1.481 |
| Masking Time | 1.213 | 182 | 5 | 1.400 |
| Storage cracker | 1.220 | 168 | 828 | 2.216 |
| Spacial Invasion | ||||
| The Maze | 1.215 | 210 | 3.955 | 5.380 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.181 | 162 | 9 | 1.352 |
| Byte XOR | 24 | 4 | 28 | |
| Equality | 127 | 80 | 207 | |
| Unsigned Less | 57 | 26 | 83 | |
| Signed Less | 64 | 28 | 92 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Delay | ||||
| RAM | 2.383 | 1.424 | 254 | 4.061 |
| Shift | 79 | 8 | 87 | |
| The Product of Nibbles | 566 | 90 | 656 | |
| Stack | 385 | 1.052 | 1.437 | |
| PUSH and POP |