LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 4 | 6 | 10 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 5 | 8 | 13 | |
ODD Number of Signals | 12 | 12 | 24 | |
Double Trouble | 8 | 10 | 18 | |
Binary Racer | ||||
Counting Signals | 41 | 20 | 61 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 5 | 6 | 11 | |
Full Adder | 13 | 12 | 25 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 4 | 6 | 10 | |
Bit Switch | ||||
Adding Bytes | 104 | 96 | 200 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 40 | 6 | 46 | |
Counter | 161 | 104 | 265 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 112 | 98 | 210 | |
3 Bit Decoder | 19 | 6 | 25 | |
Little Box | 178 | 12 | 190 | |
Logic Engine | 82 | 10 | 92 | |
Arithmetic Engine | 333 | 202 | 535 | |
Registers | ||||
Instruction Decoder | 19 | 6 | 25 | |
Calculations | ||||
Program | ||||
Conditions | 35 | 18 | 53 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.150 | 220 | 5 | 1.375 |
Calibrating Laser Cannons | 1.334 | 224 | 12 | 1.570 |
Masking Time | 1.334 | 224 | 5 | 1.563 |
Storage cracker | 1.334 | 224 | 1.033 | 2.591 |
Spacial Invasion | ||||
The Maze | 1.590 | 1.152 | 5.475 | 8.217 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.590 | 1.152 | 9 | 2.751 |
Byte XOR | 32 | 6 | 38 | |
Equality | 47 | 16 | 63 | |
Unsigned Less | 54 | 22 | 76 | |
Signed Less | 54 | 22 | 76 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
Hex Racer | ||||
Delay | ||||
RAM | 2.223 | 1.156 | 191 | 3.570 |
Shift | 83 | 8 | 91 | |
The Product of Nibbles | 697 | 386 | 1.083 | |
Divide | 3.451 | 1.156 | 1.025 | 5.632 |
Stack | 556 | 1.132 | 1.688 | |
PUSH and POP |