| LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 5 | 6 | 11 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 5 | 6 | 11 | |
| ODD Number of Signals | 15 | 12 | 27 | |
| Double Trouble | 11 | 8 | 19 | |
| Binary Racer | ||||
| Counting Signals | 30 | 14 | 44 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 6 | 6 | 12 | |
| Full Adder | 14 | 12 | 26 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 5 | 6 | 11 | |
| Bit Switch | ||||
| Adding Bytes | 120 | 96 | 216 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 7 | 6 | 13 | |
| The bus | ||||
| Saving Bytes | 64 | 8 | 72 | |
| Counter | 201 | 106 | 307 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Unsigned Less | 332 | 230 | 562 | |
| Signed Less | 226 | 196 | 422 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.536 | 1.250 | 349 | 4.135 | 
| Shift | 83 | 8 | 91 | |
| The Product of Nibbles | 136 | 98 | 234 | |
| Stack | 621 | 124 | 745 | |
| PUSH and POP | ||||
| Functions |