| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 3 | 4 | 7 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 6 | 6 | 12 | |
| ODD Number of Signals | 15 | 12 | 27 | |
| Double Trouble | 11 | 8 | 19 | |
| Binary Racer | ||||
| Counting Signals | 31 | 10 | 41 | |
| Double the Number | ||||
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 11 | 8 | 19 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 6 | 4 | 10 | |
| Bit Switch | ||||
| The bus | ||||
| Counter | 177 | 120 | 297 | |
| Negative Numbers | ||||
| Little Box | 183 | 14 | 197 | |
| Logic Engine | 89 | 18 | 107 | |
| Registers | ||||
| Instruction Decoder | 27 | 6 | 33 | |
| Calculations | ||||
| Program | ||||
| Immediate Values | ||||
| Turing Complete | ||||
| Masking Time | 1.424 | 250 | 5 | 1.679 |
| Spacial Invasion | ||||
| The Maze | 1.402 | 280 | 5.149 | 6.831 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.690 | 252 | 9 | 1.951 |
| Byte XOR | 24 | 4 | 28 | |
| Equality | 55 | 14 | 69 | |
| Unsigned Less | 72 | 34 | 106 | |
| Signed Less | 501 | 144 | 645 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.479 | 1.178 | 255 | 3.912 |
| Shift | 64 | 8 | 72 | |
| The Product of Nibbles | 521 | 202 | 723 | |
| Divide | 2.566 | 1.180 | 1.281 | 5.027 |
| Stack | 531 | 14 | 545 | |
| PUSH and POP | ||||
| Functions |