| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 5 | 6 | 11 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 6 | 8 | 14 | |
| ODD Number of Signals | 15 | 18 | 33 | |
| Double Trouble | 11 | 8 | 19 | |
| Binary Racer | ||||
| Counting Signals | 31 | 18 | 49 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 6 | 6 | 12 | |
| Full Adder | 15 | 12 | 27 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 3 | 4 | 7 | |
| Bit Inverter | 5 | 6 | 11 | |
| Bit Switch | ||||
| Adding Bytes | 120 | 96 | 216 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 48 | 8 | 56 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 128 | 98 | 226 | |
| 3 Bit Decoder | 19 | 6 | 25 | |
| Program | ||||
| Conditions | 38 | 14 | 52 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.392 | 208 | 5 | 1.605 |
| Calibrating Laser Cannons | 1.448 | 208 | 71 | 1.727 |
| Masking Time | 1.391 | 208 | 5 | 1.604 |
| Storage cracker | 1.328 | 208 | 1.111 | 2.647 |
| Spacial Invasion | ||||
| The Maze | 1.384 | 208 | 6.404 | 7.996 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.392 | 208 | 14 | 1.614 |
| Byte XOR | 32 | 6 | 38 | |
| Equality | 41 | 16 | 57 | |
| Unsigned Less | 54 | 26 | 80 | |
| Signed Less | 57 | 28 | 85 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 1.892 | 1.242 | 192 | 3.326 |
| Shift | 83 | 8 | 91 | |
| The Product of Nibbles | 392 | 194 | 586 | |
| Divide | 1.563 | 334 | 1.026 | 2.923 |
| Stack | 585 | 1.132 | 1.717 | |
| PUSH and POP | ||||
| Functions |