LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 3 | 4 | 7 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 4 | 6 | 10 | |
ODD Number of Signals | 9 | 8 | 17 | |
Double Trouble | 11 | 8 | 19 | |
Binary Racer | ||||
Counting Signals | 25 | 12 | 37 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 4 | 4 | 8 | |
Full Adder | 11 | 8 | 19 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 3 | 4 | 7 | |
Bit Switch | ||||
Adding Bytes | 88 | 64 | 152 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 48 | 8 | 56 | |
Counter | 153 | 76 | 229 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 96 | 66 | 162 | |
3 Bit Decoder | 28 | 6 | 34 | |
Little Box | 220 | 16 | 236 | |
Logic Engine | 99 | 14 | 113 | |
Arithmetic Engine | 317 | 138 | 455 | |
Registers | ||||
Instruction Decoder | 28 | 6 | 34 | |
Calculations | ||||
Program | ||||
Conditions | 13 | 18 | 31 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.181 | 160 | 5 | 1.346 |
Calibrating Laser Cannons | 1.181 | 160 | 12 | 1.353 |
Masking Time | 1.181 | 160 | 6 | 1.347 |
Storage cracker | 1.181 | 160 | 1.037 | 2.378 |
Spacial Invasion | ||||
The Maze | 1.181 | 160 | 5.412 | 6.753 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.181 | 160 | 9 | 1.350 |
Byte XOR | 24 | 4 | 28 | |
Equality | 47 | 14 | 61 | |
Unsigned Less | 281 | 150 | 431 | |
Signed Less | 238 | 136 | 374 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
Hex Racer | ||||
Delay | ||||
RAM | 2.522 | 1.260 | 191 | 3.973 |
Shift | 92 | 8 | 100 | |
The Product of Nibbles | 148 | 66 | 214 | |
Divide | 2.135 | 230 | 1.026 | 3.391 |
Stack | 521 | 1.100 | 1.621 | |
Delicious Order | 2.330 | 1.260 | 747 | 4.337 |
PUSH and POP |