| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 4 | 6 | 10 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 5 | 8 | 13 | |
| ODD Number of Signals | 12 | 12 | 24 | |
| Double Trouble | 11 | 8 | 19 | |
| Binary Racer | ||||
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 5 | 6 | 11 | |
| Full Adder | 13 | 12 | 25 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 5 | 6 | 11 | |
| Bit Switch | ||||
| Input Selector | 17 | 4 | 21 | |
| The bus | ||||
| Saving Bytes | 128 | 14 | 142 | |
| Counter | 217 | 82 | 299 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 80 | 66 | 146 | |
| 3 Bit Decoder | 28 | 6 | 34 | |
| Little Box | 538 | 22 | 560 | |
| Arithmetic Engine | 483 | 170 | 653 | |
| Registers | ||||
| Instruction Decoder | 28 | 6 | 34 | |
| Calculations | ||||
| Program | ||||
| Conditions | 47 | 14 | 61 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.960 | 210 | 5 | 2.175 |
| Calibrating Laser Cannons | 1.912 | 162 | 18 | 2.092 |
| Masking Time | 1.912 | 194 | 5 | 2.111 |
| Storage cracker | 1.880 | 162 | 1.033 | 3.075 |
| Spacial Invasion | ||||
| The Maze | 1.976 | 194 | 7.826 | 9.996 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.912 | 194 | 19 | 2.125 |
| Byte XOR | 40 | 6 | 46 | |
| Equality | 55 | 16 | 71 | |
| Unsigned Less | 140 | 24 | 164 | |
| Signed Less | 106 | 104 | 210 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.780 | 1.134 | 190 | 4.104 |
| Shift | 92 | 8 | 100 | |
| The Product of Nibbles | 185 | 110 | 295 | |
| Divide | 2.651 | 222 | 42 | 2.915 |
| Unseen Fruit | ||||
| Delicious Order | 2.844 | 1.134 | 924 | 4.902 |
| PUSH and POP |