LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 3 | 4 | 7 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 4 | 6 | 10 | |
ODD Number of Signals | 9 | 8 | 17 | |
Double Trouble | 15 | 12 | 27 | |
Binary Racer | ||||
Counting Signals | 17 | 8 | 25 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 4 | 4 | 8 | |
Full Adder | 9 | 8 | 17 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 3 | 4 | 7 | |
Bit Switch | ||||
Adding Bytes | 72 | 64 | 136 | |
Input Selector | 17 | 4 | 21 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 40 | 6 | 46 | |
Counter | 131 | 70 | 201 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 80 | 66 | 146 | |
3 Bit Decoder | 15 | 6 | 21 | |
Little Box | 184 | 18 | 202 | |
Logic Engine | 83 | 10 | 93 | |
Arithmetic Engine | 269 | 134 | 403 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 8 | 4 | 12 | |
Calculations | ||||
Program | ||||
Conditions | 45 | 18 | 63 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.253 | 140 | 5 | 1.398 |
Calibrating Laser Cannons | 1.253 | 140 | 71 | 1.464 |
Masking Time | 1.253 | 140 | 5 | 1.398 |
Storage cracker | 1.387 | 140 | 559 | 2.086 |
Spacial Invasion | ||||
The Maze | 1.507 | 140 | 6.747 | 8.394 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.253 | 140 | 9 | 1.402 |
Byte XOR | 24 | 4 | 28 | |
Equality | 32 | 14 | 46 | |
Unsigned Less | 163 | 132 | 295 | |
Signed Less | 164 | 132 | 296 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
The Sandbox | ||||
Hex Racer | ||||
Delay | ||||
RAM | 3.125 | 1.156 | 105 | 4.386 |
Shift | 92 | 8 | 100 | |
The Product of Nibbles | 524 | 138 | 662 | |
Divide | 2.624 | 250 | 1.281 | 4.155 |
The Lab | ||||
Unseen Fruit | ||||
Stack | 629 | 1.192 | 1.821 | |
Delicious Order | 8.124 | 1.248 | 947 | 10.319 |
PUSH and POP | ||||
Functions |