| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 15 | 12 | 27 | |
| Binary Racer | ||||
| Counting Signals | 29 | 14 | 43 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 9 | 8 | 17 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 5 | 6 | 11 | |
| Bit Switch | ||||
| Adding Bytes | 72 | 64 | 136 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| Counter | 129 | 74 | 203 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 80 | 66 | 146 | |
| 3 Bit Decoder | 19 | 6 | 25 | |
| Little Box | 186 | 14 | 200 | |
| Logic Engine | 83 | 14 | 97 | |
| Arithmetic Engine | 172 | 74 | 246 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 19 | 6 | 25 | |
| Calculations | ||||
| Program | ||||
| Conditions | 13 | 18 | 31 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 935 | 158 | 5 | 1.098 |
| Calibrating Laser Cannons | 935 | 158 | 9 | 1.102 |
| Masking Time | 935 | 158 | 5 | 1.098 |
| Storage cracker | 935 | 158 | 1.033 | 2.126 |
| Spacial Invasion | ||||
| The Maze | 935 | 158 | 6.679 | 7.772 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 935 | 158 | 19 | 1.112 |
| Byte XOR | 24 | 4 | 28 | |
| Equality | 47 | 16 | 63 | |
| Unsigned Less | 76 | 48 | 124 | |
| Signed Less | 158 | 132 | 290 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| The Sandbox | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 1.532 | 1.132 | 321 | 2.985 |
| Shift | 51 | 12 | 63 | |
| The Product of Nibbles | 452 | 142 | 594 | |
| Divide | 1.819 | 1.190 | 1.025 | 4.034 |
| The Lab | ||||
| Planet Names | 25.209 | 366 | 108 | 25.683 |
| PUSH and POP | ||||
| Functions |