LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 2 | 4 | 6 | |
XOR Gate | 5 | 6 | 11 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 6 | 8 | 14 | |
ODD Number of Signals | 15 | 18 | 33 | |
Double Trouble | 11 | 8 | 19 | |
Binary Racer | ||||
Counting Signals | 49 | 20 | 69 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 6 | 6 | 12 | |
Full Adder | 13 | 12 | 25 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 8 | 10 | 18 | |
Bit Inverter | 5 | 6 | 11 | |
Bit Switch | ||||
Adding Bytes | 104 | 96 | 200 | |
Input Selector | 18 | 6 | 24 | |
Saving Gracefully | 4 | 4 | 8 | |
The bus | ||||
Saving Bytes | 48 | 8 | 56 | |
Counter | 169 | 106 | 275 | |
1 Bit Decoder | 3 | 4 | 7 | |
Negative Numbers | ||||
Signed Negator | 112 | 98 | 210 | |
3 Bit Decoder | 28 | 6 | 34 | |
Little Box | 210 | 14 | 224 | |
Logic Engine | 72 | 6 | 78 | |
Arithmetic Engine | 428 | 196 | 624 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 28 | 6 | 34 | |
Calculations | ||||
Program | ||||
Conditions | 65 | 24 | 89 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 1.432 | 210 | 5 | 1.647 |
Calibrating Laser Cannons | 1.432 | 210 | 67 | 1.709 |
Masking Time | 1.383 | 206 | 5 | 1.594 |
Storage cracker | 1.383 | 206 | 255 | 1.844 |
Spacial Invasion | ||||
The Maze | 1.383 | 206 | 7.340 | 8.929 |
Byte Constant | 0 | 0 | 0 | |
XOR | 1.487 | 206 | 6 | 1.699 |
Byte XOR | 40 | 6 | 46 | |
Equality | 47 | 12 | 59 | |
Unsigned Less | 189 | 34 | 223 | |
Signed Less | 122 | 104 | 226 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
The Sandbox | ||||
Hex Racer | ||||
Delay | ||||
RAM | 3.243 | 1.180 | 287 | 4.710 |
Shift | 92 | 8 | 100 | |
The Product of Nibbles | 172 | 88 | 260 | |
Divide | 2.242 | 1.186 | 1.025 | 4.453 |
Stack | 553 | 1.136 | 1.689 | |
Planet Names | 3.459 | 1.180 | 157 | 4.796 |
PUSH and POP | ||||
Functions |