| LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 3 | 4 | 7 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 3 | 4 | 7 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 8 | 8 | 16 | |
| Binary Racer | ||||
| Counting Signals | 31 | 18 | 49 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 9 | 8 | 17 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 72 | 64 | 136 | |
| Input Selector | 25 | 6 | 31 | |
| Saving Gracefully | 7 | 6 | 13 | |
| The bus | ||||
| Saving Bytes | 64 | 8 | 72 | |
| Counter | 114 | 70 | 184 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 104 | 66 | 170 | |
| 3 Bit Decoder | 19 | 6 | 25 | |
| Little Box | 278 | 16 | 294 | |
| Logic Engine | 90 | 18 | 108 | |
| Arithmetic Engine | 381 | 138 | 519 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 6 | 4 | 10 | |
| Calculations | ||||
| Program | ||||
| Conditions | 50 | 32 | 82 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.392 | 148 | 5 | 1.545 | 
| Calibrating Laser Cannons | 1.392 | 148 | 10 | 1.550 | 
| Masking Time | 1.392 | 148 | 5 | 1.545 | 
| Storage cracker | 1.392 | 148 | 1.033 | 2.573 | 
| Spacial Invasion | ||||
| The Maze | 1.392 | 148 | 5.658 | 7.198 | 
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.396 | 142 | 4 | 1.542 | 
| Byte XOR | 24 | 4 | 28 | |
| Equality | 31 | 18 | 49 | |
| Unsigned Less | 104 | 66 | 170 | |
| Signed Less | 353 | 138 | 491 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| The Sandbox | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.178 | 1.244 | 227 | 3.649 | 
| Shift | 83 | 8 | 91 | |
| The Product of Nibbles | 248 | 194 | 442 | |
| Unseen Fruit | ||||
| Stack | 553 | 1.162 | 1.715 | |
| Delicious Order | 15.582 | 258 | 1.527 | 17.367 | 
| PUSH and POP | ||||
| Functions |