| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 7 | 8 | 15 | |
| Binary Racer | ||||
| Counting Signals | 18 | 12 | 30 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 13 | 14 | 27 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 5 | 4 | 9 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 104 | 112 | 216 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| Counter | 161 | 120 | 281 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 112 | 114 | 226 | |
| 3 Bit Decoder | 19 | 6 | 25 | |
| Little Box | 182 | 14 | 196 | |
| Logic Engine | 70 | 6 | 76 | |
| Arithmetic Engine | 311 | 116 | 427 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 6 | 4 | 10 | |
| Calculations | ||||
| Program | ||||
| Conditions | 15 | 18 | 33 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.216 | 236 | 5 | 1.457 |
| Calibrating Laser Cannons | 1.216 | 236 | 65 | 1.517 |
| Masking Time | 1.216 | 236 | 5 | 1.457 |
| Storage cracker | 1.216 | 236 | 212 | 1.664 |
| Spacial Invasion | ||||
| The Maze | 1.255 | 236 | 5.452 | 6.943 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.216 | 236 | 9 | 1.461 |
| Byte XOR | 24 | 4 | 28 | |
| Equality | 32 | 14 | 46 | |
| Unsigned Less | 89 | 34 | 123 | |
| Signed Less | 130 | 148 | 278 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| The Sandbox | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 4.252 | 1.170 | 254 | 5.676 |
| Shift | 811 | 786 | 1.597 | |
| The Product of Nibbles | 2.777 | 1.124 | 3.901 | |
| Divide | 10.710 | 1.270 | 4 | 11.984 |
| Stack | 443 | 1.148 | 1.591 | |
| PUSH and POP |