| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 5 | 6 | 11 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 6 | 8 | 14 | |
| ODD Number of Signals | 15 | 12 | 27 | |
| Double Trouble | 11 | 8 | 19 | |
| Binary Racer | ||||
| Counting Signals | 31 | 14 | 45 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 6 | 6 | 12 | |
| Full Adder | 15 | 12 | 27 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 5 | 6 | 11 | |
| Bit Switch | ||||
| Adding Bytes | 120 | 96 | 216 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| Counter | 177 | 104 | 281 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 128 | 98 | 226 | |
| 3 Bit Decoder | 28 | 6 | 34 | |
| Little Box | 184 | 14 | 198 | |
| Logic Engine | 116 | 10 | 126 | |
| Arithmetic Engine | 390 | 198 | 588 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 8 | 4 | 12 | |
| Calculations | ||||
| Program | ||||
| Conditions | 46 | 14 | 60 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.239 | 234 | 5 | 1.478 |
| Calibrating Laser Cannons | 1.376 | 204 | 9 | 1.589 |
| Masking Time | 1.376 | 204 | 5 | 1.585 |
| Storage cracker | 1.376 | 204 | 566 | 2.146 |
| Spacial Invasion | ||||
| The Maze | 1.376 | 204 | 7.944 | 9.524 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.376 | 204 | 18 | 1.598 |
| Byte XOR | 40 | 6 | 46 | |
| Equality | 55 | 16 | 71 | |
| Unsigned Less | 128 | 98 | 226 | |
| Signed Less | 138 | 110 | 248 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.887 | 1.362 | 260 | 4.509 |
| Shift | 504 | 18 | 522 | |
| The Product of Nibbles | 226 | 98 | 324 | |
| Stack | 705 | 1.222 | 1.927 | |
| PUSH and POP |