| LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 5 | 6 | 11 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 6 | 8 | 14 | |
| ODD Number of Signals | 15 | 12 | 27 | |
| Double Trouble | 11 | 8 | 19 | |
| Binary Racer | ||||
| Counting Signals | 31 | 12 | 43 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 6 | 6 | 12 | |
| Full Adder | 15 | 12 | 27 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 5 | 6 | 11 | |
| Bit Switch | ||||
| Adding Bytes | 120 | 96 | 216 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 5 | 6 | 11 | |
| The bus | ||||
| Saving Bytes | 48 | 8 | 56 | |
| Counter | 185 | 108 | 293 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 128 | 98 | 226 | |
| 3 Bit Decoder | 28 | 6 | 34 | |
| Little Box | 269 | 24 | 293 | |
| Logic Engine | 193 | 26 | 219 | |
| Arithmetic Engine | 595 | 218 | 813 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 8 | 4 | 12 | |
| Calculations | ||||
| Program | ||||
| Conditions | 178 | 46 | 224 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.648 | 366 | 5 | 2.019 | 
| Masking Time | 1.648 | 366 | 5 | 2.019 | 
| Storage cracker | 1.648 | 366 | 1.323 | 3.337 | 
| Spacial Invasion | ||||
| The Maze | 1.641 | 366 | 10.998 | 13.005 | 
| Byte Constant | 0 | 0 | 0 | |
| Byte XOR | 40 | 6 | 46 | |
| Equality | 55 | 18 | 73 | |
| Unsigned Less | 192 | 38 | 230 | |
| Signed Less | 1.645 | 316 | 1.961 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| The Sandbox | ||||
| Delay | ||||
| Shift | 92 | 8 | 100 | |
| The Lab |