| LEVEL | GATE | TICK |
|---|---|---|
| Crude Awakening | ||
| NAND Gate | ||
| NOT Gate | 1 | |
| NOR Gate | ||
| OR Gate | ||
| AND Gate | ||
| Always On | ||
| Second Tick | 2 | |
| XOR Gate | 3 | |
| Bigger OR Gate | 2 | |
| Bigger AND Gate | 2 | |
| XNOR Gate | 3 | |
| ODD Number of Signals | 9 | |
| Double Trouble | 11 | |
| Binary Racer | ||
| Counting Signals | 25 | |
| Double the Number | ||
| Byte OR | 8 | |
| Byte NOT | 8 | |
| Half Adder | 4 | |
| Full Adder | 11 | |
| Circular Dependency | ||
| Delayed Lines | ||
| Odd Ticks | 2 | |
| Bit Inverter | 3 | |
| Bit Switch | ||
| Adding Bytes | 88 | |
| Input Selector | 105 | |
| Saving Gracefully | 7 | |
| The bus | ||
| Counter | 226 | |
| 1 Bit Decoder | 1 | |
| Negative Numbers | ||
| Signed Negator | 96 | |
| 3 Bit Decoder | 19 | |
| Little Box | 242 | |
| Logic Engine | 99 | |
| Arithmetic Engine | 397 | |
| Registers | ||
| Instruction Decoder | 6 | |
| Calculations | ||
| Program | ||
| Conditions | 37 | |
| Immediate Values | ||
| Turing Complete | ||
| Add 5 | 1.270 | 5 |
| Calibrating Laser Cannons | 1.318 | 76 |
| Masking Time | 1.270 | 5 |
| Storage cracker | 1.366 | 1.034 |
| Spacial Invasion | ||
| The Maze | 1.318 | 4.925 |
| Byte Constant | 0 | |
| XOR | 1.318 | 25 |
| Byte XOR | 24 | |
| Equality | 31 | |
| Unsigned Less | 96 | |
| Signed Less | 100 | |
| Wide Instructions | ||
| Wire Spaghetti | ||
| Opcodes | ||
| Immediate Values | ||
| Conditionals | ||
| The Sandbox | ||
| Hex Racer |