LEVEL | GATE | DELAY | TICK | SCORE |
---|---|---|---|---|
Crude Awakening | ||||
NAND Gate | ||||
NOT Gate | 1 | 2 | 3 | |
NOR Gate | ||||
OR Gate | ||||
AND Gate | ||||
Always On | ||||
Second Tick | 3 | 6 | 9 | |
XOR Gate | 6 | 8 | 14 | |
Bigger OR Gate | 2 | 4 | 6 | |
Bigger AND Gate | 2 | 4 | 6 | |
XNOR Gate | 7 | 10 | 17 | |
ODD Number of Signals | 18 | 24 | 42 | |
Double Trouble | 12 | 14 | 26 | |
Binary Racer | ||||
Counting Signals | 34 | 24 | 58 | |
Double the Number | ||||
Byte OR | 8 | 2 | 10 | |
Byte NOT | 8 | 2 | 10 | |
Half Adder | 7 | 8 | 15 | |
Full Adder | 17 | 16 | 33 | |
Circular Dependency | ||||
Delayed Lines | ||||
Odd Ticks | 2 | 2 | 4 | |
Bit Inverter | 5 | 6 | 11 | |
Bit Switch | ||||
Adding Bytes | 136 | 128 | 264 | |
Input Selector | 153 | 132 | 285 | |
Saving Gracefully | 5 | 6 | 11 | |
The bus | ||||
Saving Bytes | 56 | 10 | 66 | |
Counter | 346 | 270 | 616 | |
1 Bit Decoder | 1 | 2 | 3 | |
Negative Numbers | ||||
Signed Negator | 144 | 130 | 274 | |
3 Bit Decoder | 27 | 18 | 45 | |
Little Box | 246 | 18 | 264 | |
Logic Engine | 360 | 272 | 632 | |
Arithmetic Engine | 946 | 522 | 1.468 | |
Registers | ||||
Component Factory | ||||
Instruction Decoder | 35 | 18 | 53 | |
Calculations | ||||
Program | ||||
Conditions | 16 | 26 | 42 | |
Immediate Values | ||||
Turing Complete | ||||
Add 5 | 2.195 | 812 | 5 | 3.012 |
Calibrating Laser Cannons | 2.195 | 812 | 13 | 3.020 |
Masking Time | 2.195 | 812 | 5 | 3.012 |
Storage cracker | 2.195 | 812 | 1.213 | 4.220 |
Spacial Invasion | ||||
The Maze | 2.195 | 812 | 3.955 | 6.962 |
Byte Constant | 0 | 0 | 0 | |
XOR | 2.195 | 812 | 11 | 3.018 |
Byte XOR | 24 | 4 | 28 | |
Equality | 289 | 276 | 565 | |
Unsigned Less | 293 | 262 | 555 | |
Signed Less | 293 | 262 | 555 | |
Wide Instructions | ||||
Wire Spaghetti | ||||
Opcodes | ||||
Immediate Values | ||||
Conditionals | ||||
Hex Racer | ||||
Delay | ||||
RAM | 3.293 | 1.334 | 191 | 4.818 |
Shift | 91 | 20 | 111 | |
The Product of Nibbles | 804 | 406 | 1.210 | |
Stack | 489 | 1.168 | 1.657 | |
PUSH and POP |