2500
        This player was among the 2500 highest ranked before the beta wipe.
        | LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 3 | 4 | 7 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 11 | 8 | 19 | |
| Binary Racer | ||||
| Counting Signals | 17 | 8 | 25 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 15 | 8 | 23 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 120 | 64 | 184 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| Counter | 177 | 74 | 251 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 80 | 66 | 146 | |
| 3 Bit Decoder | 19 | 6 | 25 | |
| Little Box | 178 | 12 | 190 | |
| Logic Engine | 83 | 8 | 91 | |
| Arithmetic Engine | 309 | 136 | 445 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 6 | 4 | 10 | |
| Calculations | ||||
| Program | ||||
| Conditions | 37 | 16 | 53 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.163 | 162 | 5 | 1.330 | 
| Calibrating Laser Cannons | 1.203 | 172 | 12 | 1.387 | 
| Masking Time | 1.163 | 162 | 5 | 1.330 | 
| Storage cracker | 1.203 | 172 | 389 | 1.764 | 
| Spacial Invasion | ||||
| The Maze | 1.203 | 172 | 6.063 | 7.438 | 
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.163 | 162 | 26 | 1.351 | 
| Byte XOR | 48 | 10 | 58 | |
| Equality | 31 | 12 | 43 | |
| Unsigned Less | 57 | 28 | 85 | |
| Signed Less | 57 | 28 | 85 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.059 | 1.264 | 192 | 3.515 | 
| Shift | 81 | 12 | 93 | |
| The Product of Nibbles | 920 | 390 | 1.310 | |
| Divide | 2.398 | 1.296 | 1.662 | 5.356 | 
| The Lab | ||||
| Stack | 443 | 1.132 | 1.575 | |
| PUSH and POP | ||||
| Functions |