2500
This player was among the 2500 highest ranked before the beta wipe.
This player contributed to| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 11 | 8 | 19 | |
| Binary Racer | ||||
| Counting Signals | 29 | 10 | 39 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 11 | 8 | 19 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 4 | 4 | 8 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 88 | 64 | 152 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 7 | 8 | 15 | |
| The bus | ||||
| Saving Bytes | 64 | 10 | 74 | |
| Counter | 169 | 76 | 245 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 96 | 66 | 162 | |
| 3 Bit Decoder | 28 | 6 | 34 | |
| Little Box | 280 | 18 | 298 | |
| Logic Engine | 140 | 8 | 148 | |
| Arithmetic Engine | 428 | 132 | 560 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 28 | 6 | 34 | |
| Calculations | ||||
| Program | ||||
| Conditions | 14 | 20 | 34 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.416 | 146 | 5 | 1.567 |
| Calibrating Laser Cannons | 1.416 | 146 | 13 | 1.575 |
| Masking Time | 1.416 | 146 | 6 | 1.568 |
| Storage cracker | 1.416 | 146 | 1.386 | 2.948 |
| Spacial Invasion | ||||
| The Maze | 1.416 | 146 | 6.813 | 8.375 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.416 | 146 | 10 | 1.572 |
| Byte XOR | 24 | 4 | 28 | |
| Equality | 39 | 14 | 53 | |
| Unsigned Less | 120 | 68 | 188 | |
| Signed Less | 145 | 70 | 215 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| The Sandbox | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.156 | 1.126 | 255 | 3.537 |
| Shift | 796 | 514 | 1.310 | |
| The Product of Nibbles | 148 | 66 | 214 | |
| Divide | 2.540 | 1.126 | 770 | 4.436 |
| The Lab | ||||
| Stack | 521 | 1.100 | 1.621 | |
| PUSH and POP | ||||
| Functions |