1000
        This player was among the 1000 highest ranked before the beta wipe.
        | LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 3 | 4 | 7 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 11 | 8 | 19 | |
| Binary Racer | ||||
| Counting Signals | 17 | 8 | 25 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 4 | 4 | 8 | |
| Full Adder | 9 | 8 | 17 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 4 | 6 | 10 | |
| Bit Switch | ||||
| Adding Bytes | 72 | 64 | 136 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 40 | 6 | 46 | |
| Counter | 129 | 72 | 201 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 96 | 98 | 194 | |
| 3 Bit Decoder | 19 | 6 | 25 | |
| Little Box | 182 | 14 | 196 | |
| Logic Engine | 99 | 8 | 107 | |
| Arithmetic Engine | 293 | 168 | 461 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 19 | 6 | 25 | |
| Calculations | ||||
| Program | ||||
| Conditions | 14 | 18 | 32 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.139 | 228 | 5 | 1.372 | 
| Calibrating Laser Cannons | 1.139 | 228 | 9 | 1.376 | 
| Masking Time | 1.139 | 228 | 5 | 1.372 | 
| Storage cracker | 1.249 | 236 | 518 | 2.003 | 
| Spacial Invasion | ||||
| The Maze | 1.139 | 228 | 5.473 | 6.840 | 
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.139 | 228 | 9 | 1.376 | 
| Byte XOR | 32 | 6 | 38 | |
| Equality | 47 | 18 | 65 | |
| Unsigned Less | 96 | 98 | 194 | |
| Signed Less | 98 | 100 | 198 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| The Sandbox | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 4.444 | 1.812 | 253 | 6.509 | 
| Shift | 699 | 674 | 1.373 | |
| The Product of Nibbles | 296 | 290 | 586 | |
| Stack | 411 | 1.100 | 1.511 | |
| PUSH and POP |