1000
        This player was among the 1000 highest ranked before the beta wipe.
        | LEVEL | GATE | DELAY | TICK | SCORE | 
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 3 | 4 | 7 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 3 | 4 | 7 | |
| ODD Number of Signals | 9 | 8 | 17 | |
| Double Trouble | 7 | 6 | 13 | |
| Binary Racer | ||||
| Counting Signals | 23 | 10 | 33 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Half Adder | 3 | 4 | 7 | |
| Full Adder | 7 | 8 | 15 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 3 | 4 | 7 | |
| Bit Switch | ||||
| Adding Bytes | 63 | 22 | 85 | |
| Input Selector | 17 | 4 | 21 | |
| Saving Gracefully | 4 | 4 | 8 | |
| The bus | ||||
| Saving Bytes | 33 | 4 | 37 | |
| Counter | 52 | 14 | 66 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 24 | 10 | 34 | |
| 3 Bit Decoder | 14 | 4 | 18 | |
| Little Box | 150 | 10 | 160 | |
| Logic Engine | 53 | 6 | 59 | |
| Arithmetic Engine | 158 | 28 | 186 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 4 | 4 | 8 | |
| Calculations | ||||
| Program | ||||
| Conditions | 51 | 22 | 73 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.173 | 224 | 5 | 1.402 | 
| Calibrating Laser Cannons | 1.173 | 224 | 97 | 1.494 | 
| Masking Time | 1.173 | 224 | 5 | 1.402 | 
| Storage cracker | 1.173 | 224 | 223 | 1.620 | 
| Spacial Invasion | ||||
| The Maze | 2 | 2 | 739 | 743 | 
| Byte Constant | 0 | 0 | 0 | |
| XOR | 1.173 | 224 | 9 | 1.406 | 
| Byte XOR | 32 | 6 | 38 | |
| Equality | 32 | 8 | 40 | |
| Unsigned Less | 71 | 24 | 95 | |
| Signed Less | 197 | 46 | 243 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| The Sandbox | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 266 | 10 | 63 | 339 | 
| Shift | 92 | 8 | 100 | |
| The Product of Nibbles | 84 | 44 | 128 | |
| The Lab | ||||
| Unseen Fruit | ||||
| Stack | 308 | 28 | 336 | |
| PUSH and POP | ||||
| Functions |