| LEVEL | GATE | DELAY | TICK | SCORE |
|---|---|---|---|---|
| Crude Awakening | ||||
| NAND Gate | ||||
| NOT Gate | 1 | 2 | 3 | |
| NOR Gate | ||||
| OR Gate | ||||
| AND Gate | ||||
| Always On | ||||
| Second Tick | 2 | 4 | 6 | |
| XOR Gate | 4 | 6 | 10 | |
| Bigger OR Gate | 2 | 4 | 6 | |
| Bigger AND Gate | 2 | 4 | 6 | |
| XNOR Gate | 4 | 6 | 10 | |
| ODD Number of Signals | 12 | 12 | 24 | |
| Double Trouble | 11 | 8 | 19 | |
| Binary Racer | ||||
| Counting Signals | 23 | 12 | 35 | |
| Double the Number | ||||
| Byte OR | 8 | 2 | 10 | |
| Byte NOT | 8 | 2 | 10 | |
| Full Adder | 11 | 12 | 23 | |
| Circular Dependency | ||||
| Delayed Lines | ||||
| Odd Ticks | 2 | 2 | 4 | |
| Bit Inverter | 4 | 6 | 10 | |
| Bit Switch | ||||
| Adding Bytes | 100 | 36 | 136 | |
| Input Selector | 17 | 4 | 21 | |
| The bus | ||||
| Saving Bytes | 64 | 6 | 70 | |
| Counter | 72 | 24 | 96 | |
| 1 Bit Decoder | 1 | 2 | 3 | |
| Negative Numbers | ||||
| Signed Negator | 108 | 38 | 146 | |
| 3 Bit Decoder | 15 | 6 | 21 | |
| Little Box | 324 | 16 | 340 | |
| Logic Engine | 74 | 14 | 88 | |
| Arithmetic Engine | 216 | 46 | 262 | |
| Registers | ||||
| Component Factory | ||||
| Instruction Decoder | 15 | 6 | 21 | |
| Calculations | ||||
| Program | ||||
| Conditions | 22 | 18 | 40 | |
| Immediate Values | ||||
| Turing Complete | ||||
| Add 5 | 1.135 | 158 | 5 | 1.298 |
| Calibrating Laser Cannons | 1.133 | 158 | 9 | 1.300 |
| Masking Time | 1.136 | 158 | 5 | 1.299 |
| Storage cracker | 1.133 | 158 | 1.109 | 2.400 |
| Spacial Invasion | ||||
| The Maze | 1.136 | 158 | 6.766 | 8.060 |
| Byte Constant | 0 | 0 | 0 | |
| XOR | 938 | 82 | 9 | 1.029 |
| Byte XOR | 24 | 4 | 28 | |
| Equality | 39 | 14 | 53 | |
| Unsigned Less | 124 | 48 | 172 | |
| Signed Less | 131 | 44 | 175 | |
| Wide Instructions | ||||
| Wire Spaghetti | ||||
| Opcodes | ||||
| Immediate Values | ||||
| Conditionals | ||||
| Hex Racer | ||||
| Delay | ||||
| RAM | 2.024 | 1.208 | 288 | 3.520 |
| Shift | 79 | 8 | 87 | |
| The Product of Nibbles | 163 | 80 | 243 | |
| Divide | 1.981 | 126 | 93 | 2.200 |
| Stack | 578 | 1.090 | 1.668 | |
| Planet Names | 1.973 | 1.134 | 199 | 3.306 |
| PUSH and POP |